- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 10193 | Urban Plot | Vespella de Gaià | 6 | €70,000 | |||
| 10254 | Urban Plot | el Catllar | 1 | 9 | €56,000 | ||
| 10284 | Urban Plot | Castellvell del Camp | 14 | €149,000 | |||
| 10296 | Urban Plot | Tarragona | 11 | €79,500 | |||
| 10297 | Urban Plot | Tarragona | 11 | €59,500 | |||
| 10299 | Urban Plot | els Pallaresos | 11 | €65,000 | |||
| 10303 | Urban Plot | Tarragona | 14 | €155,000 | |||
| 10307 | Urban Plot | Mora de Ebro | 2 | Price: Consult | |||
| AP0007 | Apartment | Salou | 1 | 40 | 22 | €118,000 | |
| 10305 | Flat | Tarragona | 1 | 45 | 13 | €124,000 | |
| 10306 | Flat | Tarragona | 2 | 45 | 14 | €115,000 | |
| 10217 | Flat | Tarragona | 2 | 49 | 16 | €110,000 | |
| 10263 | Flat | Tarragona | 1 | 50 | 14 | €134,000 | |
| 10199 | Flat | Salou | 1 | 60 | 27 | €144,000 | |
| 10227 | Flat | Tarragona | 1 | 60 | 18 | €104,000 | |
| 10237 | Flat | Tarragona | 2 | 60 | 25 | €147,500 | |
| 10258 | Flat | Tarragona | 1 | 64 | 44 | €152,000 | |
| 10239 | Commercial property | Tarragona | 2 | 65 | 16 | €59,000 |
Showing 1 to 18 of 70