- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 10245 | Villa | Vilabella | 2 | 461 | 23 | €49,000 | |
| LOC0133 | Commercial property | Tarragona | 397 | 2 | €690,000 | ||
| 287937 | Villa | Calafell | 6 | 388 | 61 | €490,000 | |
| LOC0098 | Commercial property | Tarragona Centro | 378 | 5 | €567,000 | ||
| LOC0257 | Commercial property | Reus Centro | 350 | 3 | €165,000 | ||
| CHA0001 | Villa | Calafell | 4 | 327 | 44 | €495,000 | |
| 10213 | Villa | la Bisbal del Penedès | 6 | 313 | 48 | €439,000 | |
| 10234 | Villa | Miami Playa | 8 | 290 | 58 | €499,000 | |
| 10113 | Buildings | Montblanch | 244 | 5 | €115,000 | ||
| 10301 | Villa | Tarragona | 6 | 243 | 50 | €435,000 | |
| 11001 | Villa | Alforja | 2 | 232 | 30 | €139,000 | |
| 10262 | Villa | Segur de Calafell | 4 | 194 | 39 | €380,000 | |
| 10293 | Villa | la Secuita | 4 | 189 | 37 | €385,000 | |
| 10290 | Commercial property | Reus | 185 | 21 | €112,000 | ||
| 10277 | Flat | Tarragona | 5 | 156 | 40 | €315,000 | |
| 10302 | Terraced House | Tarragona | 2 | 156 | 21 | €365,000 | |
| 10242 | Terraced House | la Riera de Gaià | 2 | 153 | 37 | €250,000 | |
| 10210 | Terraced House | Torredembarra | 3 | 148 | 16 | €250,000 |
Showing 1 to 18 of 70