- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0022 | Terraced House | Tarragona | 2 | 120 | 0 | €1 | |
| LOC0133 | Commercial property | Tarragona | 397 | 2 | €690,000 | ||
| 10307 | Urban Plot | Mora de Ebro | 2 | Price: Consult | |||
| LOC0257 | Commercial property | Reus Centro | 350 | 3 | €165,000 | ||
| 10272 | Flat | Vila-seca | 2 | 75 | 3 | Price: Consult | |
| LOC0098 | Commercial property | Tarragona Centro | 378 | 5 | €567,000 | ||
| 10113 | Buildings | Montblanch | 244 | 5 | €115,000 | ||
| 10193 | Urban Plot | Vespella de Gaià | 6 | €70,000 | |||
| 10254 | Urban Plot | el Catllar | 1 | 9 | €56,000 | ||
| 10296 | Urban Plot | Tarragona | 11 | €79,500 | |||
| 10297 | Urban Plot | Tarragona | 11 | €59,500 | |||
| 10299 | Urban Plot | els Pallaresos | 11 | €65,000 | |||
| 10305 | Flat | Tarragona | 1 | 45 | 13 | €124,000 | |
| Calafell | Apartment | Calafell | 3 | 100 | 14 | €144,000 | |
| 10263 | Flat | Tarragona | 1 | 50 | 14 | €134,000 | |
| 10284 | Urban Plot | Castellvell del Camp | 14 | €149,000 | |||
| 10303 | Urban Plot | Tarragona | 14 | €155,000 | |||
| 10304 | Flat | Tarragona | 2 | 70 | 14 | €127,500 |
Showing 1 to 18 of 70