- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 287937 | Villa | Calafell | 6 | 388 | 61 | €490,000 | |
| 10234 | Villa | Miami Playa | 8 | 290 | 58 | €499,000 | |
| 10301 | Villa | Tarragona | 6 | 243 | 50 | €435,000 | |
| 10213 | Villa | la Bisbal del Penedès | 6 | 313 | 48 | €439,000 | |
| 10258 | Flat | Tarragona | 1 | 64 | 44 | €152,000 | |
| 10261 | Terraced House | Tarragona | 4 | 111 | 44 | €210,000 | |
| CHA0001 | Villa | Calafell | 4 | 327 | 44 | €495,000 | |
| 10251 | Penthouse | Vila-seca | 2 | 72 | 42 | €210,000 | |
| 10228 | Flat | Torredembarra | 3 | 81 | 40 | €249,000 | |
| 10277 | Flat | Tarragona | 5 | 156 | 40 | €315,000 | |
| 10262 | Villa | Segur de Calafell | 4 | 194 | 39 | €380,000 | |
| 10242 | Terraced House | la Riera de Gaià | 2 | 153 | 37 | €250,000 | |
| 10260 | Flat | Torredembarra | 2 | 74 | 37 | €196,000 | |
| 10278 | Villa | el Catllar | 3 | 127 | 37 | €239,000 | |
| 10283 | Flat | Tarragona | 3 | 94 | 37 | €188,000 | |
| 10293 | Villa | la Secuita | 4 | 189 | 37 | €385,000 | |
| 10243 | Terraced House | Tarragona | 4 | 125 | 34 | €269,000 | |
| PARADIS | Flat | Salou | 120 | 34 | €275,000 |
Showing 1 to 18 of 70