- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 10307 | Urban Plot | Mora de Ebro | 2 | Price: Consult | |||
| 10278 | Villa | el Catllar | 3 | 127 | 37 | €239,000 | |
| 10293 | Villa | la Secuita | 4 | 189 | 37 | €385,000 | |
| 10296 | Urban Plot | Tarragona | 11 | €79,500 | |||
| 10213 | Villa | la Bisbal del Penedès | 6 | 313 | 48 | €439,000 | |
| 10254 | Urban Plot | el Catllar | 1 | 9 | €56,000 | ||
| 10193 | Urban Plot | Vespella de Gaià | 6 | €70,000 | |||
| 10284 | Urban Plot | Castellvell del Camp | 14 | €149,000 | |||
| 10303 | Urban Plot | Tarragona | 14 | €155,000 | |||
| 10234 | Villa | Miami Playa | 8 | 290 | 58 | €499,000 | |
| 10297 | Urban Plot | Tarragona | 11 | €59,500 | |||
| 10301 | Villa | Tarragona | 6 | 243 | 50 | €435,000 | |
| 287937 | Villa | Calafell | 6 | 388 | 61 | €490,000 | |
| CHA0001 | Villa | Calafell | 4 | 327 | 44 | €495,000 | |
| 10262 | Villa | Segur de Calafell | 4 | 194 | 39 | €380,000 | |
| 10299 | Urban Plot | els Pallaresos | 11 | €65,000 | |||
| 10245 | Villa | Vilabella | 2 | 461 | 23 | €49,000 | |
| 10288 | Villa | Tarragona | 3 | 140 | 24 | €337,000 |
Showing 1 to 18 of 70