- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0098 | Commercial property | Tarragona Centro | 378 | 5 | €567,000 | ||
| 10204 | Flat | Tarragona | 3 | 100 | 33 | €239,000 | |
| LOC0133 | Commercial property | Tarragona | 397 | 2 | €690,000 | ||
| 10295 | Flat | Salou | 4 | 121 | 29 | €190,000 | |
| 10243 | Terraced House | Tarragona | 4 | 125 | 34 | €269,000 | |
| 10260 | Flat | Torredembarra | 2 | 74 | 37 | €196,000 | |
| AP0007 | Apartment | Salou | 1 | 40 | 22 | €118,000 | |
| 10261 | Terraced House | Tarragona | 4 | 111 | 44 | €210,000 | |
| 10246 | Penthouse | Salou | 3 | 109 | 31 | €248,000 | |
| 10199 | Flat | Salou | 1 | 60 | 27 | €144,000 | |
| 10251 | Penthouse | Vila-seca | 2 | 72 | 42 | €210,000 | |
| 10283 | Flat | Tarragona | 3 | 94 | 37 | €188,000 | |
| 10223 | Flat | Tarragona | 3 | 90 | 22 | €126,900 | |
| 10249 | Flat | la Pobla de Mafumet | 4 | 110 | 22 | €130,000 | |
| 10291 | Flat | Tarragona | 3 | 69 | 25 | €169,500 | |
| 10227 | Flat | Tarragona | 1 | 60 | 18 | €104,000 | |
| 10302 | Terraced House | Tarragona | 2 | 156 | 21 | €365,000 | |
| 10272 | Flat | Vila-seca | 2 | 75 | 3 | Price: Consult |
Showing 1 to 18 of 70