- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 10234 | Villa | Miami Playa | 8 | 290 | 58 | €499,000 | |
| CHA0001 | Villa | Calafell | 4 | 327 | 44 | €495,000 | |
| 287937 | Villa | Calafell | 6 | 388 | 61 | €490,000 | |
| 10213 | Villa | la Bisbal del Penedès | 6 | 313 | 48 | €439,000 | |
| 10301 | Villa | Tarragona | 6 | 243 | 50 | €435,000 | |
| 10293 | Villa | la Secuita | 4 | 189 | 37 | €385,000 | |
| 10262 | Villa | Segur de Calafell | 4 | 194 | 39 | €380,000 | |
| 10288 | Villa | Tarragona | 3 | 140 | 24 | €337,000 | |
| 10277 | Flat | Tarragona | 5 | 156 | 40 | €315,000 | |
| 10244 | Flat | Tarragona | 3 | 116 | 29 | €299,000 | |
| 10259 | Flat | Salou | 3 | 106 | 30 | €296,750 | |
| 10256 | Flat | Salou | 3 | 109 | 19 | €285,000 | |
| PARADIS | Flat | Salou | 120 | 34 | €275,000 | ||
| 10210 | Terraced House | Torredembarra | 3 | 148 | 16 | €250,000 | |
| 10242 | Terraced House | la Riera de Gaià | 2 | 153 | 37 | €250,000 | |
| 10228 | Flat | Torredembarra | 3 | 81 | 40 | €249,000 | |
| 10278 | Villa | el Catllar | 3 | 127 | 37 | €239,000 | |
| 10247 | Flat | Tarragona | 2 | 79 | 28 | €224,900 |
Showing 1 to 18 of 70