- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 10272 | Flat | Vila-seca | 2 | 75 | 3 | Price: Consult | |
| 10307 | Urban Plot | Mora de Ebro | 2 | Price: Consult | |||
| ADO0022 | Terraced House | Tarragona | 2 | 120 | 0 | €1 | |
| 10245 | Villa | Vilabella | 2 | 461 | 23 | €49,000 | |
| 10254 | Urban Plot | el Catllar | 1 | 9 | €56,000 | ||
| 10239 | Commercial property | Tarragona | 2 | 65 | 16 | €59,000 | |
| 10297 | Urban Plot | Tarragona | 11 | €59,500 | |||
| 10299 | Urban Plot | els Pallaresos | 11 | €65,000 | |||
| 10193 | Urban Plot | Vespella de Gaià | 6 | €70,000 | |||
| 10296 | Urban Plot | Tarragona | 11 | €79,500 | |||
| 10231 | Flat | Tarragona | 3 | 71 | 25 | €83,900 | |
| 10227 | Flat | Tarragona | 1 | 60 | 18 | €104,000 | |
| 10285 | Flat | Tarragona | 3 | 67 | 22 | €109,000 | |
| 10217 | Flat | Tarragona | 2 | 49 | 16 | €110,000 | |
| 10290 | Commercial property | Reus | 185 | 21 | €112,000 | ||
| 10113 | Buildings | Montblanch | 244 | 5 | €115,000 | ||
| 10306 | Flat | Tarragona | 2 | 45 | 14 | €115,000 | |
| AP0007 | Apartment | Salou | 1 | 40 | 22 | €118,000 |
Showing 1 to 18 of 70