- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 10113 | Buildings | Montblanch | 244 | 5 | €115,000 | ||
| 10193 | Urban Plot | Vespella de Gaià | 6 | €70,000 | |||
| 10254 | Urban Plot | el Catllar | 1 | 9 | €56,000 | ||
| 10284 | Urban Plot | Castellvell del Camp | 14 | €149,000 | |||
| 10296 | Urban Plot | Tarragona | 11 | €79,500 | |||
| 10297 | Urban Plot | Tarragona | 11 | €59,500 | |||
| 10299 | Urban Plot | els Pallaresos | 11 | €65,000 | |||
| 10303 | Urban Plot | Tarragona | 14 | €155,000 | |||
| 10307 | Urban Plot | Mora de Ebro | 2 | Price: Consult | |||
| 10199 | Flat | Salou | 1 | 60 | 27 | €144,000 | |
| 10204 | Flat | Tarragona | 3 | 100 | 33 | €239,000 | |
| 10217 | Flat | Tarragona | 2 | 49 | 16 | €110,000 | |
| 10223 | Flat | Tarragona | 3 | 90 | 22 | €126,900 | |
| 10227 | Flat | Tarragona | 1 | 60 | 18 | €104,000 | |
| 10228 | Flat | Torredembarra | 3 | 81 | 40 | €249,000 | |
| 10231 | Flat | Tarragona | 3 | 71 | 25 | €83,900 | |
| 10235 | Flat | Tarragona | 2 | 78 | 23 | €140,000 | |
| 10237 | Flat | Tarragona | 2 | 60 | 25 | €147,500 |
Showing 1 to 18 of 70