- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0257 | Commercial property | Reus Centro | 350 | 3 | €165,000 | ||
| LOC0098 | Commercial property | Tarragona Centro | 378 | 5 | €567,000 | ||
| Calafell | Apartment | Calafell | 3 | 100 | 14 | €144,000 | |
| LOC0133 | Commercial property | Tarragona | 397 | 2 | €690,000 | ||
| 10113 | Buildings | Montblanch | 244 | 5 | €115,000 | ||
| 10193 | Urban Plot | Vespella de Gaià | 6 | €70,000 | |||
| 10199 | Flat | Salou | 1 | 60 | 27 | €144,000 | |
| 10204 | Flat | Tarragona | 3 | 100 | 33 | €239,000 | |
| 10210 | Terraced House | Torredembarra | 3 | 148 | 16 | €250,000 | |
| 10213 | Villa | la Bisbal del Penedès | 6 | 313 | 48 | €439,000 | |
| 10217 | Flat | Tarragona | 2 | 49 | 16 | €110,000 | |
| 10223 | Flat | Tarragona | 3 | 90 | 22 | €126,900 | |
| 10227 | Flat | Tarragona | 1 | 60 | 18 | €104,000 | |
| 11001 | Villa | Alforja | 2 | 232 | 30 | €139,000 | |
| 10228 | Flat | Torredembarra | 3 | 81 | 40 | €249,000 | |
| 10231 | Flat | Tarragona | 3 | 71 | 25 | €83,900 | |
| 10234 | Villa | Miami Playa | 8 | 290 | 58 | €499,000 | |
| 10235 | Flat | Tarragona | 2 | 78 | 23 | €140,000 |
Showing 1 to 18 of 70